WV5800M — Absolute Rotary Encoder (PURE.MOBILE, CANopen / SAE J1939)
Magnetic absolute rotary encoder for AGV/AMR — fast delivery from Sweden
AGV Electrix Article number: 200441
The WV5800M is a rugged magnetic absolute encoder with a solid shaft, purpose‑built for mobile machines. With optional singleturn or multiturn measurement, robust aluminum die‑cast housing and PURE.MOBILE options, it integrates easily via CANopen (DS406)or SAE J1939. Three status LEDs support on‑machine diagnostics.
Key benefits
- Mobile‑ready: salt‑spray tested housing, high EMC immunity, E1 automotive approval
- Flexible interfaces: CANopen (CiA 301/305/406) or SAE J1939
- Singleturn **or** multiturn variants (up to 4096 revolutions)
- Status LEDs (red/green/yellow) for quick diagnostics
- Wide supply range 8…36 V DC; –40…+85 °C operating range
- IP65/IP67 protection with robust aluminum die‑cast housing
Specifications
| Type | Magnetic absolute rotary encoder, solid shaft |
| Model | WV5800M (PURE.MOBILE) |
| Interfaces | CANopen (DS406) or SAE J1939 |
| Resolution (singleturn) | 14‑bit (16384 steps/rev) |
| Measuring range | Singleturn (1 rev) or Multiturn (up to 4096 rev) |
| Supply voltage | 8…36 V DC (reverse‑polarity protected) |
| Current consumption | 20 mA @36 V / 28 mA @24 V / 76 mA @8 V (typ.) |
| Cycle / startup time | typ. 1.5 ms / <150 ms |
| Protection category | IP65 or IP67 (with suitable mating connector) |
| Operating temperature | –40…+85 °C |
| Max speed | up to 6000 rpm (IP65) or 3000 rpm (IP67) |
| Status display | 3 LEDs (red/green/yellow) |
| Materials | Stainless steel shaft; aluminum flange; aluminum die‑cast housing, CDP‑coated |
| Weight | ~0.35 kg |
| Connection types | E1 (open cable), E12/E12E (M12 connectors) |
| Mounting | Servo flange (Ø58 mm or Ø88 mm) |
Product configuration
Select the options below or tell us your required combination and we’ll quote the matching part number.
| Parameter | Code / Options | Choices / Notes |
| Number of revolutions | 1 / 4096 | Singleturn (1) or Multiturn (4096) |
| Shaft diameter × length | 6×10 / 10×20 / 10×26 | Ø6×10 mm; Ø10×20 mm; Ø10×26 mm (notch pin/feather key) |
| Mounting type | M1 / M2 | Servo flange Ø58 mm (M1) or Ø88 mm (M2) |
| Protection category | IP65 / IP67 | With suitable mating connector |
| Position of electrical connection | A / R | Axial (A) or Radial (R) |
| Type of connection | E1 / E12 / E12E | Open cable (E1), M12 Bus IN/OUT (E12), M12 Bus IN (E12E) |
| Interface / protocol | CANopen / J1939 | CANopen (CiA 301/305/406) or SAE J1939 |
| Salt‑spray resistant housing | STD / SS | Standard (STD) or salt‑spray tested (SS) |
| Cable length | 1 / 3 / 5 m | Other lengths on request |
Related products
Looking for a different encoder style or interface? Here are common alternatives we supply:
Type | P/N | description |
WV3600MR | 200437 | Absolute safety rotary encoder (CANopen/CANopen Safety, J1939 Safety). |
IV5800 | 200438 | Incremental encoder, up to 5,000 ppr (solid shaft). |
IV2800 | 200439 | Miniature incremental encoder (Ø28 mm). |
AH25S | 200440 | Miniature single-turn absolute encoder (analog outputs). |
WV5800M | 200241 | Absolute encoder for mobile machines (singleturn or multiturn; CANopen/J1939). |
Can’t find what you’re looking for? We supply many more variants and brands. Request a quote and we’ll source the exact product you need.
Contact
info@agvelectrix.com
+46 (0)300 68 15 88
+46 (0)76 297 88 38
Trademarks: Acumo is a registered trademark of its respective owner. AGV Electrix AB is an independent supplier; product names are used for identification only
Request a quote
Tell us what you need, and we’ll reply quickly with price and lead time.
For other requests please email info@agvelectrix.com or add in the message.
We’ll use your details to respond to your request. See our privacy policy for more information.